35 events found.
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event,![]() For three days San Tomaso Agordino shows what mountain farming still produces. The Mountain Farming Traditions Festival brings together at[...] | 2 events, - ![]() An evening that brings together three things rarely found in the same place: the starry sky above the Valbelluna, a[...] Free | 2 events, - ![]() On Sunday 6 September the Zoldo Valley runs the second Transpelmo Sprint: 8.5 km and 650 metres of ascent, starting and finishing in Pècol below Monte Pelmo. |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Twenty-one kilometres and 1,900 metres of ascent on the Alpago trails, starting and finishing at Col Indes: the ninth Equinox Run Classic crosses the Cansiglio. 9th Transcavallo Equinox Run8:45 am |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


Ongoing until 6 September


Ongoing until 6 September









